Durable, reliable performance. |
The Liberty 550 engine is fan-cooled to provide consistent power, regardless of snow conditions. The clutching is equipped for smooth engagement and enhanced low-speed drivability. |
Durable, reliable performance. |
The Liberty 550 engine is fan-cooled to provide consistent power, regardless of snow conditions. The clutching is equipped for smooth engagement and enhanced low-speed drivability. |
Drive System Type | Chaincase |
Drive/Driven Clutch | CVTech PowerBloc50 / Invance |
Ignition | CDI |
Estimated Dry Weight (lbs/kg) | 452/205 |
Fuel Capacity (gal/liters) | 11.5 / 43.5 |
Overall Height (in/cm) | 48 / 122 |
Overall Length (in/cm) | 124 / 315 |
Overall Width (in/cm) | 48 / 122 |
Front Shock | Polaris IFP |
Front Suspension | PRO-RIDE |
Front Track Shock | Polaris IFP |
Rear Suspension | Coil Over 144 |
Rear Track Shock | |
Ski Type | PRO-STEER |
Track Width/Length/Height | |
Electric Start | Standard |
Fuel Gauge | Mechanical |
Hand and Thumb warmers | Standard Adjustable |
Handlebar Type | Standard One Piece |
Heated Passenger Grips | N/A |
Gauge | MessageCenter Display |
Windshield | PRO-RIDE Mid 14.5″, Clear |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.